In accordance with FISU Regulations, EWUOC has sent out Official Invitations to the following countries, regions and organizations:
a) All FISU member associations;
b) All the National Olympic Committees or national student organizations recognized by FISU in the non-FISU member countries.
| Nr | Countries | Nr | Countries |
| 1 | Australia | 30 | Lithuania |
| 2 | Austria | 31 | F.Y.R. Macedonia |
| 3 | Azerbaijan | 32 | Malaysia |
| 4 | Belarus | 33 | Mexico |
| 5 | Belgium | 34 | Moldova |
| 6 | Bosnia & Herzegovina | 35 | Monaco |
| 7 | Brazil | 36 | Mongolia |
| 8 | Bulgaria | 37 | Montenegro |
| 9 | Canada | 38 | Nepal |
| 10 | China | 39 | Netherlands |
| 11 | Chinese Taipei | 40 | New Zeland |
| 12 | Colombia | 41 | Norway |
| 13 | Croatia | 42 | Poland |
| 14 | Czech Rep. | 43 | Rep.of Korea |
| 15 | Denmark | 44 | Russian Federation |
| 16 | Estonia | 45 | San Marino |
| 17 | Finland | 46 | Serbia |
| 18 | France | 47 | Slovakia |
| 19 | Germany | 48 | Slovenia |
| 20 | Great Britain | 49 | South Africa |
| 21 | Greece | 50 | Spain |
| 22 | Hungary | 51 | Sweden |
| 23 | Iran | 52 | Switzerland |
| 24 | Ireland | 53 | Thailand |
| 25 | Italy | 54 | Turkey |
| 26 | Japan | 55 | Ukraine |
| 27 | Kazakhstan | 56 | U.S.A. |
| 28 | Latvia | 57 | Venezuela |
| 29 | Lebanon |
Russia | 14 | 14 | 10 |
South Korea | 7 | 3 | 5 |
Ukraine | 6 | 5 | 4 |
United States of America | 5 | 2 | 0 |
France | 4 | 4 | 4 |
Japan | 4 | 3 | 3 |
Slovakia | 4 | 0 | 2 |
China | 3 | 3 | 4 |
Germany | 3 | 3 | 1 |
Czech Republic | 3 | 2 | 3 |
Slovenia | 2 | 2 | 4 |
Switzerland | 2 | 1 | 3 |
Austria | 2 | 1 | 1 |
Italy | 1 | 3 | 4 |
Canada | 1 | 3 | 1 |
Finland | 1 | 2 | 0 |
Kazakhstan | 1 | 0 | 6 |
Great Britain | 1 | 0 | 0 |
Poland | 0 | 6 | 3 |
Sweden | 0 | 2 | 2 |
Bulgaria | 0 | 2 | 2 |
Belarus | 0 | 1 | 1 |
Turkey | 0 | 1 | 0 |
Spain | 0 | 1 | 0 |
Hungary | 0 | 0 | 1 |
| Tüm Madalya Listesi > | |||
Cursed Terrorist Attack
In the flag ceremony at the Athletes Village there was a standing in silence for the people who lost their lives in the terrorist attack in Russia.
Athletes From All Over The World Meet In Erzurum.
Athletes who will compete in the 25th WU continues to come to the city.
Arrival of Athletes Continues With Its Full Swing...
Athletes who will participate in the games continues to arrive at Erzurum.
Athletes Have Started Arrive In Erzurum…
General Coordinator Bekir Korkmaz has hosted the Japanese and Chinese athletes together with Kazan volunteers at the airport.
| Homepage News Accreditation Spectator Guide | Ticket Information Security Information Accessibility First Aid Travel Information | Important Numbers Bank & ATM Rent a Car Lost & Found | Contact Transportation |
![]() ![]()
|

0.056