
Erzurum indoor Ice Skating Rink (30x60m) opened March 9th, 2009 in the downtown. It has a construction area of 6.000m² with a seating capacity of 2.000. The rink has suitable facilities including locker rooms, lounges, medical room, doping control room and enough official rooms for the technical panel, judges and officials. It has hosted national figure skating competitions many times.
Russia | 14 | 14 | 10 |
South Korea | 7 | 3 | 5 |
Ukraine | 6 | 5 | 4 |
United States of America | 5 | 2 | 0 |
France | 4 | 4 | 4 |
Japan | 4 | 3 | 3 |
Slovakia | 4 | 0 | 2 |
China | 3 | 3 | 4 |
Germany | 3 | 3 | 1 |
Czech Republic | 3 | 2 | 3 |
Slovenia | 2 | 2 | 4 |
Switzerland | 2 | 1 | 3 |
Austria | 2 | 1 | 1 |
Italy | 1 | 3 | 4 |
Canada | 1 | 3 | 1 |
Finland | 1 | 2 | 0 |
Kazakhstan | 1 | 0 | 6 |
Great Britain | 1 | 0 | 0 |
Poland | 0 | 6 | 3 |
Sweden | 0 | 2 | 2 |
Bulgaria | 0 | 2 | 2 |
Belarus | 0 | 1 | 1 |
Turkey | 0 | 1 | 0 |
Spain | 0 | 1 | 0 |
Hungary | 0 | 0 | 1 |
| Tüm Madalya Listesi > | |||
| Homepage News Accreditation Spectator Guide | Ticket Information Security Information Accessibility First Aid Travel Information | Important Numbers Bank & ATM Rent a Car Lost & Found | Contact Transportation |
![]() ![]()
|

0.044