| FISU Regulations for Erzurum 2011 WU | Download | ||
| Formlar | Kayıt |
Deadline | |
| Web Registration | Online | Kılavuz (Yardım) | 27.12.2010 |
| Online Check-in | Kılavuz (Yardım) | ||
| Formlar | Kayıt |
Deadline | |
| Athlete Biographie |
27.12.2010 |
||
| Eligibility Form | 27.12.2010 | ||
| Entry Form - Alpine Skiing (I-1) | 27.12.2010 | ||
| Entry Form - Biathlon (I-2) | 27.12.2010 |
||
| Entry Form - CC Skiing (I-3) | 27.12.2010 | ||
| Entry Form - Snowboarding (I-4) | 27.12.2010 | ||
| Entry Form - Figure Skating (I-5) | 27.12.2010 | ||
| Entry Form - Ice Hockey (I-6) | 27.12.2010 | ||
| Entry Form - Nordic Combine (I-7) | 27.12.2010 | ||
| Entry Form - Short Track (I-8) | 27.12.2010 | ||
| Entry Form - Ski Jumping (I-9) | 27.12.2010 | ||
| Entry Form - Curling (I-10) | 27.12.2010 | ||
| Entry Form - Synchronized Skating (I-11) | 27.12.2010 | ||
| Entry Form - Freestyle Skiing (I-12) | 27.12.2010 | ||
| Entry Form - Officials (I-14) | 27.12.2010 | ||
| Entry Form - Referee Judges (I-15) | 27.12.2010 | ||
| Entry Form - FISU Family Guest (I-16) | 27.12.2010 | ||
| Entry Form - Medya Bireysel Başvuru Formu (I-17) | |||
| Entry Form - Biathlon Rifles and Ammunition | 27.12.2010 | ||
| Nominative Form - Alpine Skiing (N-1) | 27.12.2010 | ||
| Nominative Form - Biathlon (N-2) | 27.12.2010 | ||
| Nominative Form - CC Skiing (N-3) | 27.12.2010 | ||
| Nominative Form - Snowboarding (N-4) | 27.12.2010 | ||
| Nominative Form - Figure Skating (N-5) | 27.12.2010 | ||
| Nominative Form - Ice Hockey (N-6) | 27.12.2010 | ||
| Nominative Form - Nordic Combine (N-7) | 27.12.2010 | ||
| Nominative Form - Short Track (N-8) | 27.12.2010 | ||
| Nominative Form - Ski Jumping (N-9) | 27.12.2010 | ||
| Nominative Form - Curling (N-10) | 27.12.2010 | ||
| Nominative Form - Synchronized Skating (N-11) | 27.12.2010 | ||
| Nominative Form - Freestyle Skiing (N-12) | 27.12.2010 | ||
| Nominative Form - Officials (N-14) | 27.12.2010 | ||
| Nominative Form - Delegation (N-16) | 27.12.2010 | ||
| Pre-Information Flight Form | 15.11.2010 | ||
| General Entry (G1) | |||
| General Entry (G2) | |||
| Media Entry Form (I-17) | 27.11.2010 | ||
| Quantitative Entry Form-Ice Sports (Q-1) | |||
| Quantitative Entry Form-Snow Sports (Q-2) | |||
| Final Engagement-Team Sport Ice Hockey (FE-I) | |||
| Final Engagement-Team Sport Curling (FE-C) | |||
| Final Engagement-Team Sport Synchronized Skating (FE-S) | |||
|
Heads of Delegation's Advanced Visit Forms |
Kayıt |
Deadline | |
| Intention of Participation | Online | ||
| Hotel Accommodation & Travel Form | Online | ||
| Questions | Online | ||
| Agenda | Online | ||
Russia | 14 | 14 | 10 |
South Korea | 7 | 3 | 5 |
Ukraine | 6 | 5 | 4 |
United States of America | 5 | 2 | 0 |
France | 4 | 4 | 4 |
Japan | 4 | 3 | 3 |
Slovakia | 4 | 0 | 2 |
China | 3 | 3 | 4 |
Germany | 3 | 3 | 1 |
Czech Republic | 3 | 2 | 3 |
Slovenia | 2 | 2 | 4 |
Switzerland | 2 | 1 | 3 |
Austria | 2 | 1 | 1 |
Italy | 1 | 3 | 4 |
Canada | 1 | 3 | 1 |
Finland | 1 | 2 | 0 |
Kazakhstan | 1 | 0 | 6 |
Great Britain | 1 | 0 | 0 |
Poland | 0 | 6 | 3 |
Sweden | 0 | 2 | 2 |
Bulgaria | 0 | 2 | 2 |
Belarus | 0 | 1 | 1 |
Turkey | 0 | 1 | 0 |
Spain | 0 | 1 | 0 |
Hungary | 0 | 0 | 1 |
| Tüm Madalya Listesi > | |||
| Anasayfa Haberler Akreditasyon Seyirci Rehberi | Biletleme Güvenlik Engelli Hizmetleri İlk Yardım Seyahat Sigortası | Önemli Telefonlar Banka ve ATM Araç Kiralama Kayıp Eşyalar | İletişim Ulaşım |
![]() ![]()
|

0.058